| Variable | Incidence of first-time VTE |
|---|---|
| Total population (assuming >95% Caucasian) | 100 cases/100,000 per year with slightly more DVT than PE |
| Influence of age | Exponential increase with age, notably after 40 years of age |
| 25-35 years old | 30 cases/100,000 per year |
| 70-79 years old | 300-500 cases/100,000 per year |
| Influence of gender | Probably none |
| Influence of season | Possibly more common in winter and less common in summer |
Distribution according to the aetiology of VTE
Influence of age

Annual incidence of VTE among residents of Worcester, MA, USA in 1986, by age and sex.
Recurrence of VTE
Mortality
Reference:
Adapted from White RH. Circulation 2003;107:I-4 – I-8