German Drug Data (Deutsch)
Norwegian Drug Data (Norge)
Netherlands Drug Data (Nederlands)
Swedish Drug Data (Sverige)
Want to submit or suggest content for the epgonline.org YouTube Clinical channel?
Contact us here
epgonline.org is not responsible for content on any 3rd party website
Please register to access disease diagnosis, patient management, physician tools.
By viewing the content of this web page you are both confirming your status as a healthcare professional and agreeing to our terms of use.
| Drug class description : | Growth hormones. |
| Generic Name : | Somatropin |
| Drug description : | Powder in vials plus diluent. |
| Presentation : | Saizen: somatropin (rmc) 4 i.u. (1.33mg), 10 i.u. (3.33mg). Saizen for Easyject: somatropin (rmc) 24i.u (8mg). |
| Indications : | Saizen: Growth failure in children due to deficiency of endogenous growth hormone. Turner syndrome. Growth failure in prepubertal children due to chronic renal failure. Saizen for Easyject: Growth failure in children due to deficiency of endogenous growth hormone. Turner syndrome. |
| Adult Dosage : | Not applicable. |
| Child Dosage : | Saizen: Growth hormone deficiency, 0 .07 - 0.08 i.u./kg body-weight daily by subcutaneous or intramuscular injection or 0 .2 i.u./kg body- weight three times a week. weight three times a week. Turner syndrome, 0.09 - 0.1 i.u./ kg body-weight daily by subcutaneous injection, increasing to 0.11 - 0.14 i.u./kg body-weight daily if required. Renal failure, 0.15 i.u./kg body- weight daily by subcutaneous injection. Saizen for Easyject: Growth hormone deficiency, 0.07 - 0.10i.u./kg body weight daily by subcutaneous injection. Turner syndrome, 0.14i.u./kg body-weight daily by subcutaneous injection. |
| Contra Indications : | Epiphyseal fusion, recurrent or progressive intracranial lesion, pregnancy, lactation. |
| Special Precautions : | Intracranial lesion, intracranial hypertension, diabetes, ACTH deficiency. Monitor thyroid function. |
| Adverse Reactions : | Hypothyroidism, oedema, pain at injection site, lipoatrophy. |
| Manufacturer : | Serono |
| Drug Availability : | (POM) |
Only registered users have access to the full EPG Online Knowledge Base including drug search tools, interactive disease Knowledge Centres via the EPG Knowledge Library - with clinical and evidence based physician and research tools, MiMedia (build your own clinical media collection with everything from key opinion leader essays to mode of action videos and other multi-media content), the EPG Survey panel, health news updates and much much more.
Already Registered?
Please log-in now using our member login box.
Not a member?
Don't worry, registration is quick and FREE! We welcome all Healthcare professionals, doctors, nurses and medical students.
Register today to have full access to a wealth of drug data, educational and evidence based interactive guides across all major therapeutic areas, disease management, and clinical tools.
As a practicing Healthcare professional, you can also opt-in to join our market research panel – www.epgsurvey.com – and get paid for sharing your expert clinical opinions!
REGISTER today it only takes a minute! and it's FREE
Having problems?
Use our forgotten password facility or email us at: contact@epgonline.org

Medical News


