German Drug Data (Deutsch)
Norwegian Drug Data (Norge)
Netherlands Drug Data (Nederlands)
Swedish Drug Data (Sverige)
Want to submit or suggest content for the epgonline.org YouTube Clinical channel?
Contact us here
epgonline.org is not responsible for content on any 3rd party website
Please register to access disease diagnosis, patient management, physician tools.
By viewing the content of this web page you are both confirming your status as a healthcare professional and agreeing to our terms of use.
| Drug class description : | Opiates (opioids) / paracetamol (compound analgesics). |
| Generic Name : | Co-Codamol 30/500 - codeine phosphate, paracetamol |
| Drug description : | Kapake Tablets: white oval scored tablets marked KAPAKE. Kapake Insts: effervescent powder in sachets. Kapake Insts 60/1000: effervescent powder in sachets. Kapake Capsules: hard capsules. |
| Presentation : | Kapake Tablets: Paracetamol 500mg, codeine phosphate 30mg. Kapake Insts: Paracetamol 500mg, codeine phosphate 30mg. Kapake Insts 60/1000: Paracetamol 1g, codeine phosphate 60mg. Kapake Capsules: Paracetamol 500mg, codeine phosphate 30mg. |
| Indications : | Severe pain. |
| Adult Dosage : | Kapake Tablets and Capsules: 1 or 2 every four hours; maximum 8 daily. Kapake Insts: 1 or 2 sachets in 150 mL of water; maximum 8 sachets daily. Kapake Insts: 60/1000: 1 sachet every four hours, each dissolved in 150 mL of water; maximum 4 sachets daily. |
| Child Dosage : | Not recommended. |
| Contra Indications : | Hypersensitivity to codeine phosphate, paracetamol or any of other ingredients. Respiratory depression, acute asthma, raised intracranial pressure or head injury, acute alcoholism, concurrent treatment with MAOIs or within two weeks of treatment. Pregnancy, lactation. |
| Special Precautions : | Elderly, prostatic hypertrophy, inflammatory or obstructive bowel disorders, Addison's disease, hepatic or renal impairment. |
| Interactions : | Alcohol, CNS depressants, MAOIs. Paracetamol absorption may be increased by metoclopramide or domperidone and decreased by colestyramine (cholestyramine). Anticoagulant effect of warfarin may be increased by prolonged regular use of paracetamol (occasional doses, no significant effect). |
| Adverse Reactions : | Tolerance, dependence, constipation, dizziness, sedation, nausea, dry mouth, blurred vision. |
| Manufacturer : | Galen |
| Drug Availability : | (POM) |
Only registered users have access to the full EPG Online Knowledge Base including drug search tools, interactive disease Knowledge Centres via the EPG Knowledge Library - with clinical and evidence based physician and research tools, MiMedia (build your own clinical media collection with everything from key opinion leader essays to mode of action videos and other multi-media content), the EPG Survey panel, health news updates and much much more.
Already Registered?
Please log-in now using our member login box.
Not a member?
Don't worry, registration is quick and FREE! We welcome all Healthcare professionals, doctors, nurses and medical students.
Register today to have full access to a wealth of drug data, educational and evidence based interactive guides across all major therapeutic areas, disease management, and clinical tools.
As a practicing Healthcare professional, you can also opt-in to join our market research panel – www.epgsurvey.com – and get paid for sharing your expert clinical opinions!
REGISTER today it only takes a minute! and it's FREE
Having problems?
Use our forgotten password facility or email us at: contact@epgonline.org

Medical News Feed



